Beckenrah Farm Hunter Pace - 2010
Ancramdale, New York
October 10, 2010
Number Name Start Finish Elapsed Differential Differential
Time to Match 1:18:20 1:12:20
1 100 Fusseu-Platt   9:34:00   10:51:10   1:17:10   0:04:50 0:01:10
2 86 Roellke-Becker   9:25:00   10:41:45   1:16:45   0:04:25 0:01:35
3 88 Smith-Nieters   9:40:00   10:59:59   1:19:59   0:07:39 0:01:39
4 103 Avello-Bru   9:35:00   10:51:20   1:16:20 0:04:00 0:02:00
5 85 Humphries-Blodgett   12:14:00   13:34:30   1:20:30 0:08:10 0:02:10
6 52 Ball-Montague   9:09:00   10:29:55   1:20:55 0:08:35 0:02:35
7 96 Grant-Dollinger   8:55:00   10:16:07   1:21:07 0:08:47 0:02:47
8 89 Tierney-Maloney   9:15:00   10:36:20   1:21:20 0:09:00 0:03:00
9 99 Finemore-Finemore   9:27:00   10:41:36   1:14:36 0:02:16 0:03:44
10 135 Andreews-Andrews   10:12:00   11:34:23   1:22:23 0:10:03 0:04:03
11 54 Nixon-Bonarcquisti   9:57:00   11:19:29   1:22:29 0:10:09 0:04:09
12 124 Ruzicka-Van Deyar   10:20:00   11:33:55   1:13:55 0:01:35 0:04:25
13 97 Erickson-Lipsky-Duggan   9:32:00   10:45:37   1:13:37 0:01:17 0:04:43
14 98 Duggin-RooseveltLomongino   9:33:00   10:45:27   1:12:27 0:00:07 0:05:53
15 145 Marsh-Sackler   11:22:00   12:46:15   1:24:15 0:11:55 0:05:55
16 91 Valliere-Phippen   9:11:00   10:36:03   1:25:03 0:12:43 0:06:43
17 77 Hobson-Clarke   12:16:00   13:41:04   1:25:04 0:12:44 0:06:44
18 71 Benedict-Baily-Diamond   11:20:00   12:45:30   1:25:30 0:13:10 0:07:10
19 79 Wemple Kelly-Blass   9:51:00   11:18:50   1:27:50 0:15:30 0:09:30
20 123 Foreman-Eaves   9:53:00   11:21:15   1:28:15 0:15:55 0:09:55
21 67 Dybas-Dybas   10:48:00   11:54:30   1:06:30 ######## 0:11:50
22 140 Moeller-Lopez   11:08:00   12:39:12   1:31:12 0:18:52 0:12:52
23 143 Ciciora-Yaeker   11:06:00   12:37:40   1:31:40 0:19:20 0:13:20
24 127 Gianatasio-Joseph   10:04:00   11:36:00   1:32:00 0:19:40 0:13:40
25 72 Jorden-Wolff-Neff   11:26:00   12:59:11   1:33:11 0:20:51 0:14:51
26 63 Costa-Matarazzo-Silverman   10:42:00   11:45:12   1:03:12 ######## 0:15:08
27 116 Verne-Aiken   10:01:00   11:34:30   1:33:30 0:21:10 0:15:10
28 68 Melby-Tierney   11:12:00   12:47:21   1:35:21 0:23:01 0:17:01
29 69 Tierney-Colmon-Colmon   11:11:00   12:47:30   1:36:30 0:24:10 0:18:10
30 65 Lopez-de Roulet   9:13:00   10:50:38   1:37:38 0:25:18 0:19:18
31 138 Terebesi-Hennessy-Dybas   11:02:00   12:40:19   1:38:19 0:25:59 0:19:59
32 90 Vaculik-Ruff   9:29:00   10:24:40   0:55:40 ######## 0:22:40
33 74 Forde-Snieckus   10:34:00   12:15:57   1:41:57 0:29:37 0:23:37
34 87 Sutka-Sutka-Farkas   10:10:00   11:52:59   1:42:59 0:30:39 0:24:39
35 94 Van Splinter-Kauffman   10:54:00   12:38:00   1:44:00 0:31:40 0:25:40
36 122 Vitale-Albrecht   9:55:00   11:41:45   1:46:45 0:34:25 0:28:25 isti
37 93 McCarthy-Ahmed   11:57:00   13:44:23   1:47:23 0:35:03 0:29:03
38 130 Hamburger-Shepard   10:06:00   11:56:09   1:50:09 0:37:49 0:31:49
39 84 Motler-Gottlieb   9:18:00   11:09:20   1:51:20 0:39:00 0:33:00
40 115 Winkler-Winkler   9:49:00   11:40:20   1:51:20 0:39:00 0:33:00
41 110 SpreitzerBuchanan   9:48:00   11:40:15   1:52:15 0:39:55 0:33:55
42 78 Kasofsky-Frenzel   9:42:00   11:34:39   1:52:39 0:40:19 0:34:19
43 64 DelPrete-Koch   11:32:00   12:15:35   0:43:35 ######## 0:34:45
44 109 Teeple-Van Hook-Burgess   9:47:00   11:40:10   1:53:10 0:40:50 0:34:50
45 83 Morgan-Novack-O'Donnell   11:16:00   13:09:20   1:53:20 0:41:00 0:35:00
46 95 Jaffe-Horton   11:53:00   13:47:25   1:54:25 0:42:05 0:36:05
47 125 Malledo-Oliver   10:03:00   11:59:59   1:56:59 0:44:39 0:38:39
48 81 McAllister-Tester   10:14:00   12:11:29   1:57:29 0:45:09 0:39:09
49 120 Cohen-Boudreau   9:59:00   12:00:15   2:01:15 0:48:55 0:42:55
50 59 Coppola-Coppola-Bursese   11:41:00   12:15:45   0:34:45 ######## 0:43:35
51 134 Missner-Shepard   10:08:00   12:18:00   2:10:00 0:57:40 0:51:40
52 80 Lyons-Cloud   10:44:00   12:57:55   2:13:55 1:01:35 0:55:35
53 76 Goulet-Dzenutis   10:52:00   13:06:12   2:14:12 1:01:52 0:55:52
54 82 Michaels-Newman-Kramer   9:45:00   12:08:55   2:23:55 1:11:35 1:05:35
55 117 Khachadurian-Michaels   9:44:00   12:08:45   2:24:45 1:12:25 1:06:25
56 144 Cirkus-Cirkus   10:50:00         ######## DNF 
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########
                  ########